loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 183.90 9.39 39.62
Corporate Debts-S I D B I Jun 15, 2025 159.78 8.16 -0.51
Corporate Debts-I R F C Jun 15, 2025 140.37 7.16 11.75
Corporate Debts-E X I M Bank Jun 15, 2025 115.51 5.89 -15.63
Corporate Debts-REC Ltd Jun 15, 2025 106.22 5.43 -22.83
Govt. Securities-GSEC Jun 15, 2025 88.32 4.50 -1.35
Corporate Debts-N A B A R D Jun 15, 2025 83.54 4.26 -11.23
Corporate Debts-H U D C O Jun 15, 2025 76.74 3.92 -0.59
Reverse Repo-TREPS Jun 15, 2025 67.45 3.44 156.72
Corporate Debts-NLC India Jun 15, 2025 63.15 3.22 -0.19
Corporate Debts-Power Grid Corpn Jun 15, 2025 62.92 3.21 -29.70
Govt. Securities-GSEC Jun 15, 2025 60.95 3.11 -0.44
Certificate of Deposits-Canara Bank Jun 15, 2025 53.54 2.73 117.60
Corporate Debts-Natl. Hous. Bank Jun 15, 2025 52.54 2.68 -50.32
Corporate Debts-Jamnagar Utiliti Jun 15, 2025 52.63 2.68 -0.60
Corporate Debts-Bajaj Finance Jun 15, 2025 50.79 2.59 0.08
Commercial Paper-I O C L Jun 15, 2025 49.92 2.55 0.00
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 48.54 2.48 0.00
Corporate Debts-NHPC Ltd Jun 15, 2025 48.48 2.47 -18.37
Govt. Securities-GUJARAT Jun 15, 2025 43.52 2.22 0.12
Corporate Debts-I O C L Jun 15, 2025 41.94 2.14 -0.30
Certificate of Deposits-Indian Bank Jun 15, 2025 38.64 1.97 0.35
Corporate Debts-NTPC Jun 15, 2025 37.76 1.93 257.11
Govt. Securities-Gujarat Jun 15, 2025 27.14 1.38 -0.58
Corporate Debts-National Highway Jun 15, 2025 26.80 1.37 -0.10
Corporate Debts-Nuclear Power Co Jun 15, 2025 26.42 1.35 -0.01
Net CA & Others-Net CA & Others Jun 15, 2025 26.62 1.35 406.13
Govt. Securities-GSEC Jun 15, 2025 25.78 1.31 -0.49
Certificate of Deposits-HDFC Bank Jun 15, 2025 24.29 1.24 67.26
Certificate of Deposits-Axis Bank Jun 15, 2025 23.52 1.20 -63.00
Govt. Securities-Maharashtra Jun 15, 2025 16.10 0.82 0.14
Govt. Securities-Maharashtra Jun 15, 2025 16.11 0.82 0.14
Govt. Securities-Maharashtra Jun 15, 2025 10.47 0.53 -34.02
Corporate Debts-Punjab Natl.Bank Jun 15, 2025 5.19 0.26 -0.16
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 4.89 0.25 0.26